Many associate lower costs with fewer features — the "get what you pay for" idea.
With PlateShopSoftware.com, not only do you pay less, you get MORE.
| Features Includes optional, included & integrated — all modifiable as needed | PlateShop Software |
Our Competitors* |
|---|---|---|
| Full ERP with Travelers, Job Tracking, Shipping and Quoting modules, Reworks, Reports | ✔ YES | yes |
| QuickBooks integration (optional) | ✔ YES | varies |
| CRM — Full Customer Relationship Manager with customer & prospect emailer (mass emails), customized and automatic emails after calls, follow-up emails and quotes. User productivity tracking, audits, unlimited notes | ✔ YES | ✘ no |
| AI Integration | ✔ YES | ✘ no |
| Masking Module — full control for larger masking departments showing exact date & time masking should be complete, with quality ranking and split-job piece handling. Integrates with Big Screen Job Tracking. Masking cost estimator and job masking times calculated automatically | ✔ YES | ✘ no |
| Paperless Office — move jobs through your shop with minimal paper and allow specific user input. Fully customized (included in price) | ✔ YES | ✘ no |
| Custom screens, reports and data importation from legacy systems to avoid endless data entry and speed implementation | ✔ YES | ✘ no |
| Emailer module — send custom automatic or semi-automatic emails on virtually any operation to internal users and/or customers | ✔ YES | ✘ no |
| Customer Dashboard — statistics and historical data with ranking and order-change tracking | ✔ YES | ✘ no |
| Barcode Job Tracking | ✔ YES | yes |
| RFID Job Tracking | ✔ YES | ✘ no |
| Big Screen Job Tracking | ✔ YES | varies |
| Web-based Customer Portal | ✔ YES | varies |
| Internal Task List | ✔ YES | varies |
| Tank Control — fully featured tank chemistry tracker that calculates adds and calendarizes tests. Full inventory module for tank & testing chemicals. Many additional features | ✔ YES | ✘ no |
| Total Quality Management System (meets all NADCAP requirements) — 8D, 7 Whys, FMEA, Audits, Employee QA records, Calibrations, Preventative Maintenance, NCRs, CARs, dashboard, full ERP integration | ✔ YES | ✘ no |
| Anything you need for your special operations / customers | ✔ YES | varies $$$ |
| Let's say you want and need ALL of the above. Your total cost would still be less than ONE YEAR of a competitor's offering — if available at all. | ||
| Year 1 | ||
| Site license (not per-seat) — free support included first year | 35 K | 30K – 60K |
| Competitors — price can vary; all modules may not be available | ||
| Year 2 | ||
| Site license (not per-seat) | 0 K | 30K – 60K |
| Competitors — price can vary; all modules may not be available | ||
| Follow-on Years | ||
| Site license (not per-seat) | 0 K | 30K – 60K |
| Competitors — price can vary; all modules may not be available | ||
| Ten-Year Total Investment | ||
| Site license — all modules & programs (not per-seat) | 35 K | 300K – 600K WITH LESS FEATURES |
* SaaS = Software as a Service. Some features may become available over time from competitors. Prices are estimates and can vary.
Contact us for a free, no-obligation demo and see the difference firsthand.
Get a Free Demo Today